316ti stainless steel sheet - 300 series
Grade: 300 series width:0-6000mm, Thickness:3-100mm Brand:POSCO,TISCO,Baosteel - details see: https://www.buildingsupplieshub.com/316ti-stainless-steel-sheet-10086873
Place of Origin: Shanxi China (Mainland) | Brand Name: Tisco | Model Number: 300 series | Material: Stainless Steel |
1.Detailed Product Description
Item | stainless steel plate,stainless steel sheet (Hot rolled,cold rolled) |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S, 316,316L,316Ti ,321, 304,304L,201,202, ,410S,420,430, etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.4~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc or as your reuirement |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price term | FOB,CNF,CFR,CIF,etc |
Export to | Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran, Ireland,Singapore, India,Egypt,Oman,Malaysia,Bangladesh,Dubai,Viet Nam,etc |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
Contact | If you have any question,please feel free to contact me . |
2.Stainless Steel Chemical compositon
Grade | Chemical Composition (%) | |||||||
AISI | C | Si | Mn | P | S | Ni | Cr | Mo |
303 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.20 | ≥0.15 | 8.0/10.0 | 17.00/19.00 | ≤0.60 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
3.product process
4.package of Stainless Steel product
5.application
6.contact us
Packaging Detail:Standard Seaworthy Export Packages or as the request of customers |
Delivery Detail:7-15 days after deposit or according to your quantity |