3015ADA-T5-1 Artificial turf - Artificial turf 3015ADA-T5-1
Type: Other Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: NABO | Model Number: Artificial turf 3015ADA-T5-1 |
pile height: 30mm | Color: Mixed green+yellow | Gauge: 3/8inch |
NABO Artificial Turf Co., Ltd.
Artificial Turf Product Specifications
Name | Artificial Turf | Brand | NABO | ||
Specification | 3015ADA-T5-1 | ||||
Description | suitable for Athletic Field-assisted areas and hotel/roof/leisure spot landscraping. guarantee is more than 8 years | ||||
Origin | Changzhou, China | Manufacturer | Jiangsu NABO Artificial Turf Co., Ltd | ||
No. | Item | Product Explanation | Allowed Error | ||
1 | Pile Type | T3:12000D/Field green/Monofilament(PE Straight&PP Curly) | |||
2 | Pile Height | 30mm | ±5% | ||
3 | Turf Height | 33mm | ±5% | ||
4 | Gauge | 3/8inch | |||
5 | Stitches/m | 150/m | ±5% | ||
6 | Tuft/m2 | 15750/m2 | ±5% | ||
7 | Pile Weight | 1833g/m2 | ±5% | ||
8 | Backing | Anti-aged PP Weave cloth +PET non-woven cloth | |||
9 | Coating | Carboxyl styrene-butadiene coating | |||
10 | Turf Weight | 2673g/m2 | ±10% | ||
11 | Environmental protection | No heavy metals/No addition agents that lead to hypersusceptibility | |||
12 | Wearlessness | Wear rate 5%,after 3000 circuits | |||
13 | UV-Stability | 80% retained tensile strength after 6000 hours | |||
14 | Color Fastness | Blue-scale 7,grey-scale 4 | |||
15 | Water Permeability | 180mm/hour | |||
16 | Turf Color | Field green&Olive green straight yarn + Field green&Scroch curly yarn | |||
17 | Roll Width | 4.00m/3.66m | ±0.5% | ||
18 | Roll Length | For the length below 100m,will make according to the actual needs | ±0.5% | ||
19 | Infill | No need to infill SBR and Sand | |||
Certificate
Our Company
Our Export Market Distribution
Company performance
Timely Delivery Guaranteed
Packaging Detail:rolled by PE membrane; 4400 sqms for 40'container. |
Delivery Detail:20 workdays |