28m truck mounted aerial work platform UP-GKS-28E/crane truck - UP-GKS-28E crane truck
-Crane truck, -truck mounted aerial work platform, -Max.Working height: 28000mm, -Max.Working radius: 14500mm, -Telescopic Boom - details see: https://www.buildingsupplieshub.com/28m-truck-mounted-aerial-work-platform-up-gks-28e-crane-truck-10079739
Place of Origin: Henan China (Mainland) | Brand Name: UPLION | Model Number: UP-GKS-28E crane truck | Color: as your request |
Rated loading: 200 or 2 persons | Max. Working height: 28m | Chassis model: DFL1140B | Bulletin No.: KFM5140JGK07S |
Type: UP-GKS-28E | External dimensions(mm): 8950*2490*3950 | Engine model: ISDe185 30 | Rated power(kw/r/min): 136/2500 |
The whole weight(kg): 13705 |
-Crane truck
-truck mounted aerial work platform
-Max.Working height: 28000mm
-Max.Working radius: 14500mm
-Telescopic Boom
Composite Boom for option
KFM5140JGK07S Telescopic Boom Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
Main Parameters:
Bulletin No. | KFM5140JGK07S | |
Type | UP-GKS-28E | |
External dimensions(mm) | 8950×2490×3950 | |
Structure type | Four-section telescopic boom | |
Working Cage | Internal size(mm) | 1000×700×1100 |
Rated loading(kg) | 200(or 2 persons) | |
Max. Working height(mm) | 28000 | |
Max. Height from ground(mm) | 26300 | |
Rotation angle(º) | Left 90 º, right 90 º | |
Max. Working radius(mm) | 14500 | |
Working radius when doing the highest height(mm) | 4480 | |
Working Boom | Lifting angle(º) | -12~80 |
Length of main boom(mm) | 7860-24700 | |
Boom rack rotation angle(º) | 360 | |
Outrigger | Vertical span(mm) | 5000 |
Horizontal span(mm) | 4500 | |
Traveling of vertical outrigger | 650 | |
Adjustment | Single adjustable |
Chassis Introduction:
Traveling Performance Parameters | Chassis model | DFL1140B |
Persons | 3 | |
Axle base (mm) | 5000 | |
Wheel base (front/rear)(mm) | 1880/1800 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1430 | |
Rear suspension(mm) | 2300 | |
Approaching angle(º) | 20 | |
Departure angle(º) | 13 | |
Min. Turning diameter(mm) | 19000 | |
Min. Ground clearance(mm) | 250 | |
Engine | Engine model | ISDe185 30 |
Rated power(kw/r/min) | 136/2500 | |
Torque(N,m/r/min) | 700/1200~1700 | |
Max. Speed(km/h) | 90 | |
Gas consumption per one hundred miles(diesel oil) (L) | 28.4 | |
Specification of the tire | 10.00-20 | |
The whole weight(kg) | 13705 | |
Max. Weight with whole loading(kg) | 13900 |
Packaging Detail:Ro-Ro |
Delivery Detail:30-60days |