25mm Multi-Cell Polycarbonate Sheet (Good Heat Insulation) - LGC
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Zhejiang China (Mainland) | Brand Name: Lixin/OEM | Model Number: LGC |
Name: 25mm Multi-Cell Polycarbonate Sheet (Good Heat Insulation) | Material: 100% Sabic/Bayer virgin material | Thickness: 4-38mm | Width: 2100mm |
Length: 5800mm,6000mm, 11800mm | Color: clear, bule,white opal, red, bronze | Structure: 3R, 5R, 4-Hexagonal, 5D,6D | U value: 3.96-1.98W/㎡.K |
UV: 50 micron UV coating | Certificate: ROSH, SGS, ISO9001 |
25mm Multi-Cell Polycarbonate Sheet (Good Heat Insulation)
Features
- light weight
- high impact strength
- high light transmission
- good weather resistance and UV protection
- high heat insulation
- simply processed and installed
- special anti-fog coatings for agricultural using
Polycarbonate Hollow Sheet Applications
- Green house/house skylights
- Glazing
- Natatorium covering
- DIY
PC Hollow Sheet Feature:
1.PC hollow sheet have good light transmission
2.Excellent impact resistance
3.Good weather resistant and UV protection:
Temperature resistance range is -40°C ~ +120°C, with an ultraviolet co-extruded film on surface.
It can prevent the sheet fatigue or yellowing caused by the ultraviolet.
4.Light weight.
It can be easily cold bent as well as thermal shaping.
5.Fire resistance:
High fire performance rating is class B1.
6.Sound and heat insulation:
7.Super sound insulation for freeway barrier and super thermal insulation save energy.
8.An engineering plastic of excellent integration capability.
It has outstanding physical, mechanical, electrical and heat capabilities.
9. Easy to install and clean
Technical Reference
Multi-Cell Polycarbonate Sheet (Good Heat Insulation)
Walls | Grade Name | Thickness (mm) | Weight (Kg/m²) | Rib(mm) Distance | U-value (W/m²·k) | UV Side | LT(%) | LT(%) opal white |
2-wall R-structure | LGC42RS85 | 4 | 0.85 | 6 | 3.96 | 1/2 | 78 | 47 |
LGC452RS10 | 4.5 | 1 | 6 | 3.86 | 77 | 47 | ||
LGC62RS13 | 6 | 1.3 | 6 | 3.56 | 77 | 46 | ||
LGC82RS15 | 8 | 1.5 | 10 | 3.26 | 76 | 44 | ||
LGC102RS17 | 10 | 1.7 | 10 | 3.02 | 73 | 44 | ||
3-wall R-structure | LGC63RS14 | 6 | 1.4 | 12 | 3.22 | 74 | 43 | |
LGC83RS16 | 8 | 1.6 | 12 | 2.92 | 71 | 42 | ||
LGC103RS18 | 10 | 1.8 | 12 | 2.68 | 71 | 41 | ||
LGC123RS20 | 12 | 2.0 | 12 | 2.60 | 71 | 41 | ||
LGC123RS21 | 12 | 2.1 | 16 | 2.60 | 70 | 41 | ||
LGC163RS27 | 16 | 2.7 | 16 | 2.27 | 68 | 43 | ||
5-wall R-structure | LGC85RS19 | 8 | 1.9 | 8 | 2.56 | 65 | 41 | |
LGC125RS23 | 12 | 2.3 | 8 | 2.39 | 63 | 40 | ||
4-wall H-structure | LGC84HS20 | 8 | 2.0 | 5 | 2.58 | 58 | 34 | |
LGC10SHS22 | 10 | 2.2 | 5 | 2.16 | 57 | 34 | ||
LGC124HS25 | 12 | 2.5 | 5 | 1.98 | 56 | 33 |
Packaging Detail:PE protective film on both side, and anti-dust tape seals the edge |
Delivery Detail:7-10days after payment in advance |