20m Aerial Working Platform - KFM5105JGK07Z
Place of Origin: Liaoning China (Mainland) | Brand Name: KAIFAN | Model Number: KFM5105JGK07Z | External dimensions(mm): 9000X2460X3570 |
Max. Working height(mm): 20000 | Max. Working radius(mm): 10000 | Rated lifting weight(kg): 2000-3000 |
KaiFan Brand20MArticulated Boom (DONGFONG) Aerial Working Platform Technical Parameters
(KFM5105JGK07Z –GKZ-20E)
Working Condition
1,Altitude: 0-1000m
2,Temperature: -25°C--+45°C, environmental relative humidity ≤90%
3,Allowed working condition: solid, stable land, the vehicle should be horizontal
4,Wind force: ≤6 degree (wind speed ≤12.5m/s)
Working Range
KFM5105JGK07Z Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
Main Parameters
Bulletin No. | KFM5105JGK07Z | |
Type | GKZ-20E | |
External dimensions(mm) | 9000×2460×3570 | |
Structure type | Three-section articulated boom | |
Working Cage | Internal size(mm) | 1100×750×1100 |
Rated loading(kg) | 200(or 2 persons) | |
Max. Working height(mm) | 20000 | |
Max. Height from ground(mm) | 18300 | |
Max. Working radius(mm) | 10000 | |
Working height when doing the highest radius(mm) | 10680 | |
Working radius when doing the highest height(mm) | 3640 | |
Working Boom | Max. Raising angle of lower boom(º) | 70 |
Max. Raising angle of upper boom(º) | 70 | |
Max. Raising angle of jib(º) | 90 | |
Boom rack ration angle(º) | 360 | |
Outrigger | Vertical span(mm) | 4150 |
Horizontal span(mm) | 4250 | |
Traveling of vertical outrigger(mm) | 650 | |
Adjustment | Single adjustable | |
Lifting | Rated lifting weight(kg) | 2000-3000 |
Rated lifting height(mm) | 10000 |
Chassis Introduction
Traveling Performance Parameters | Chassis model | DONGFONG DFL1120B7 |
Persons | 3 | |
Axle base (mm) | 4700 | |
Wheel base (front/rear)(mm) | 1815/1800 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1430 | |
Rear suspension(mm) | 1600 | |
Approaching angle(º) | 20 | |
Departure angle(º) | 15 | |
Min. Turning diameter(mm) | 18000 | |
Min. Ground clearance(mm) | 210 | |
Engine | Engine model | EQH140-30 |
Rated power(kw/r/min) | 103/2400 | |
Torque(N,m/r/min) | 500/1300-1600 | |
Max. Speed(km/h) | 90 | |
Specification of the tire | 8.25-20,8.25R20 | |
The whole weight(kg) | 9980 | |
Max. Weight with whole loading(kg) | 10175 |
Packaging Detail:NAKED |
Delivery Detail:40 WORKING DAYS |