2014 GOOD xps foam board NO.1
Type: XPS Boards,xps foam board | Place of Origin: Shandong China (Mainland) | Brand Name: DEYI | condition: new |
brand: DEYI | product type: plastic sheet | processing type: extruding machine | certification: CE |
engineer: one or two | service: life-long | history: more than 30 years |
2014 GOOD xps foam board NO.1
xps foam board production line
XPS foamed board, also named as Polystyrene Extrusion Plastic Sheet (XPS for short) has a perfect closed-pore alveolate structure. Its density, water absorption, coefficient of heat conducting and the coefficient of steam pervasion are all lower than those of other sheet heat insulating materials.
Characteristics
---strong intensity,
---light material,
---airtight,
---anticorrosion,
---ageing resistance,
---low cost, etc.
It has been widely used in the fields of heat preservation in the construction industry and the highway, railway, airport, square of the he
Model | Unit | DYXPS-135/150 | DYXPS-150/170 | DYXPS-170/200 | |||
Extruder | 135/150 | 150/170 | 170/200 | ||||
Heating power | kw | 50 | 52 | 58 | 68 | 78 | 100 |
Driving motor power | kw | 75 | 90 | 90 | 110 | 110 | 132 |
Thickness of board | mm | 20,25,30,40,50,60,75,80 | 20,25,30,40,50,60,75,100 | 40,50,60,75,100,120 | |||
Width of board | mm | 600,900 | 600,900,1200 | 600,900,1200 | |||
Length of board | mm | 1200,1250,2450,2500 | |||||
Edge of board | SS flat head (SL lap joint, RC rain groove) | ||||||
Output | kg/h | 280-320 | 300-360 | 380-500 | |||
Installed capacity | kw | 300 | 380 | 400 | |||
Dimensions(L×W×H) | mm | 35000×10000×4000 | 35000×10000×4000 | 35000×10000×4000 | |||
Total weight | T | 28 | 30 | 33 |
at preservation and household fitment. It is the generally acknowledged and the best heat insulator in the market.
Packaging Detail:xps foam board standard packing |
Delivery Detail:30 days |