2014 Aluminum Perforated Metal for decoration - MT-AP-20
Aluminum Perforated Metal, Thickness:0.2-10mm, Hole Diameter:0.8-100mm, Packing:in rolls or in plate, QC:ISO 9001:2008 - details see: https://www.buildingsupplieshub.com/2014-aluminum-perforated-metal-for-decoration-10086790
Place of Origin: Hebei China (Mainland) | Brand Name: MT | Model Number: MT-AP-20 | Material: Aluminum Alloy,steel,aluminum |
Thickness: 0.2-10mm | Hole Dia: 0.8-100mm | Packing: in rolls or in plate shape | QC: ISO 9001:2008 |
Hot Sale: Perforated Metal Sheet | Tel: +86-311-66792197 | Fax: +86-311-66792192 | Factory Experience: More than 20 years |
2014 Hot Sale: Aluminum Perforated Metal |
Company Information
Hebei Metal Enterprise Co., Ltd
Product Description
Aluminum Perforated Metal
Specifications of Aluminum Perforated Metal for your reference:
1.Material
Low carbon steel plate, stainless steel plate, brass plate, Aluminum plate, nickel plate an several of nonmetal plate.
2.Hole Type:
Long hole, Square Hole, Circular Hole , Triangle Hole, Hexagon Hole , Fish scale Hole.
3.Shape:in rolls or in panels
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
Usage of Aluminum Perforated Metal:
widely used in the core of filter, medicine, filtering, breeding, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seating for children, baskets, etc.
Product Drawing:
Finished Aluminum Perforated Metal
Application of Aluminum Perforated Metal
Packaging Detail:as your request |
Delivery Detail:within 15 days aftr receipt the order |