2013 New Style Cold And Hot Water Used Ppr Tube And Pipe Pn2.5mpa - xn-056,20-63mm
Cold And Hot Water Used Ppr Tube, 1)factory directly sales price., 2)quality warranty., 3)good after sales servi - details see: https://www.buildingsupplieshub.com/2013-new-style-cold-and-hot-water-used-ppr-tube-and-pipe-pn2-5mpa-10089910
Type: Other Plastic Building Materials | Place of Origin: ZHE,Zhejiang, China China (Mainland) | Brand Name: XinNiu | Model Number: xn-056,20-63mm |
Colour: green white grey | presurre: 1.25-2.5mpa | Name: Cold And Hot Water Used Ppr Tube | Standard: DIN807\DIN8078 |
Connection: Welding | Technics: Casting | Shape: Equal | Head Code: round |
Cold And Hot Water Used Ppr Tube
product detail
Pressure(Mpa) | Specification | Weight(standard) | KG/piece | M/package(xinniu) | M/package(yujie) | M/package(boheng) |
PN1.25 | 20X2.0 | 0.11 | 26.4 | 240 | 300 | 200 |
25X2.3 | 0.16 | 25.6 | 160 | 200 | 120 | |
32X2.9 | 0.265 | 26.5 | 100 | 120 | 80 | |
40X3.7 | 0.41 | 32.8 | 80 | 80 | 48 | |
50X4.6 | 0.63 | 37.8 | 60 | 60 | 32 | |
63X5.8 | 0.98 | 39.2 | 40 | 40 | 20 | |
75X6.8 | 1.36 | 38.08 | 28 | 28 | 12 | |
90X8.2 | 1.98 | 31.68 | 16 | 16 | ||
110X10 | 2.99 | 35.88 | 12 | 12 | ||
PN1.6 | 20X2.3 | 0.13 | 30 | 240 | 300 | 200 |
25X2.8 | 0.19 | 30.4 | 160 | 200 | 120 | |
32X3.6 | 0.315 | 31.5 | 100 | 120 | 80 | |
40X4.5 | 0.47 | 37.6 | 80 | 80 | 48 | |
50X5.6 | 0.74 | 44.4 | 60 | 60 | 32 | |
63X7.1 | 1.2 | 48 | 40 | 40 | 20 | |
75X8.4 | 1.63 | 45.64 | 28 | 28 | 12 | |
90X10.1 | 2.29 | 36.64 | 16 | 16 | ||
110X12.1 | 3.4 | 48 | 12 | 12 | ||
PN2.0 | 20X2.8 | 0.15 | 36 | 240 | 300 | 200 |
25X3.5 | 0.225 | 36 | 160 | 200 | 120 | |
32X4.4 | 0.37 | 37 | 100 | 120 | 80 | |
40X5.5 | 0.54 | 43.2 | 80 | 80 | 48 | |
50X6.9 | 0.87 | 52.2 | 60 | 60 | 32 | |
63X8.6 | 1.41 | 56.4 | 40 | 40 | 20 | |
75X10.1 | 1.86 | 52.08 | 28 | 28 | 12 | |
90X12.3 | 2.75 | 44 | 16 | 16 | ||
110X15.1 | 4.33 | 51.96 | 12 | 12 | ||
PN2.5 | 20X3.4 | 0.175 | 40.80 | 240 | 300 | 200 |
25X4.2 | 0.265 | 41.60 | 160 | 200 | 120 | |
32X5.4 | 0.440 | 43.00 | 100 | 120 | 80 | |
40X6.7 | 0.700 | 52.00 | 80 | 80 | 48 | |
50X8.4 | 1.150 | 60.00 | 60 | 60 | 32 | |
63X10.5 | 1.610 | 62.00 | 40 | 40 | 20 | |
75X12.5 | 2.410 | 64.40 | 28 | 28 | 12 | |
90X15 | 3.420 | 52.80 | 16 | 16 | ||
110X18.3 | 4.710 | 55.20 | 12 | 12 |
factory
certifaction
packing:
Packaging Detail:Inner package:plastic bags; outer package:cartons |
Delivery Detail:15DAYS |