2013 New Popular Style cast iron stove - OEM
Place of Origin: Shandong China (Mainland) | Brand Name: xinghe | Model Number: OEM | Material: Cast Iron,Cast Iron, Virgin Cast Iron Ore |
Type: Wood Stoves,Metal Stove,Wood Stove | Certificate: CE | Colour: Matt Black | Firebrick: Cast Iron Long Life Firebrick |
Optional Fittings: Brass or Stainless Steel Handle & Air Control | Maintenance & Operation: Riddling Grate, Ashpan & Tool, Removable Throat Plat | Instructions: Provided or Customer Supplied | Fuel: Multi Fuels,Coal Fuel |
2013 New Popular Style wood gas stove
1. Manufacturer of Cast Iron stove
2. Europe CE EN13240 certified
3. SCHOTT glass for window and high temperature paint
We areQingdao Xinghe Machinery Co.,Ltdin China. Our goal is simple: to make CROWN your first choice infireplaces&stovesfor years to come.Providing excellent quality cast iron and steelstovesto a high standard.
Looking forward to working closely with clients to help them grow a business relationship with us.
Our stoves are have the following characteristics:
•We always offer natural casting surface stoves
•The glass we use are buy from SCHOTT,Germany which can resisit 750degree temperature.
•The high temperature paint can resisit up to 500-700degree temperature,we have matt black and grey color for the paint.
•Our usual packing is wooden crate or plywood cases.
The main sales markets we now sold are France,Spain,Greece,UK, Middle East (lebanon,Turkey), we are wonder to know if we have the oppertunity to enlarge our market to do business with you.
Contact us:
Qingdao Xinghe Machinery Co.,Ltd
Website: www.qd-xinghe.com
Skype: xinghe.qd/xinghe.Alisa
Tel: 15866846228
Fax: 0532-68878105
Item Details:This is the mould of one of our product, just let you know our production range, the product also designed by customers
Item | Specification/mm (wide*deep*high) | Power/kw | Sets/Ctnr | Weight(kg) |
XH001 | 600*500*730 | 18.2 | 120 | 135-140 |
XH002 | 600*550*800 | 8.9 | 81 | 135-150 |
XH003 | 1080*450*780 | 8.9 | 81 | 135-150 |
XH004 | 660*510*680 | 8 | 81 | 135-150 |
XH005 | 500*300*500 | 8.1 | 200 | 61-63 |
XH006 | 420*480*800 | 7.8 | 165 | 63-68 |
XH007 | 710*425*675 | 14 | 81 | 60-65 |
XH007 | 640*400*560 | 10.5 | 160 | 93-96 |
XH008 | 580*480*800 | 7.8 | 165 | 70-75 |
XH009 | 560*420*700 | 8 | 160 | 72-75 |
XH010 | 550*550*600 | 8.6 | 170 | 67-70 |
XH011 | 580*330*560 | 8 | 200 | 35-37 |
XH012 | 610*430*180 | 6.5 | 280 | 20-22 |
XH013 | 560*290*130 | 6.5 | 280 | 7-8 |
XH014 | 530*290*5130 | 6.5 | 280 | 8-9 |
XH015 | 500*320*380 | 12 | 200 | 23-25 |
XH016 | 440*410*680 | 16 | 165 | 64-65 |
XH017 | 575*410*680 | 8.1 | 155 | 98-103 |
XH018 | 775*570*750 | 7.8 | 60 | 240-249 |
XH019 | 715*430*530 | 8 | 60 | 149-154 |
XH020 | 715*430*510 | 8.1 | 70 | 147-152 |
XH021 | 640*400*560 | 10.5 | 60 | 145-150 |
XH022 | 640*400*560 | 10.5 | 60 | 130-148 |
Products Details:
Materials Details:
Workshop Details:
Test Equipment Details:
Package Details:
Packaging Detail:Bubble Bags+ Ply-wood Case+Wooden Pallets, |
Delivery Detail:Four weeks after order |