2013 HOT Sale building material for outdoor siding - HCS4-95
building material, 1.Exterior WALL, 2.Stone Siding Panels, 3.Easy to install, 4.Nice Look, Recycle, Waterpro - details see: https://www.buildingsupplieshub.com/2013-hot-sale-building-material-for-outdoor-siding-10089623
Type: Other Plastic Building Materials | Place of Origin: Zhejiang China (Mainland) | Brand Name: histrong | Model Number: HCS4-95 |
brand: building material | thickness: 20mm | width: 480mm | length: 1140mm |
weight: 2.185 | material: pp | function: fireproof & waterproof |
building material
building material
1. Material:PP
2. Width: 8inch(20.32cm),10inch(25.4cm)
3. Thickness: 0.8mm,0.9mm,1.0mm
4. Length:1.14(also according to the customers need)
5. Packing Quantity:6pcs/CTN
6. Package: Carton
building material features
1) The variety of colors and patterns (13 colors for your option)
2) High intensity, resist erosion, anti aging
3) UV product, Fireproof, waterproof, environmental friendly
4) Easy to install and clean
9. Application: decoration of the outside wall of villa, apartment and renewing of the old building etc.
10. HS Code:3920
building material specification
Detect items | Index |
Folding strength under the natural dampish state (Mpa) | 11±2 |
Fold strength after be dipped in water for 24 hours Mpa | >8.5 |
Drying shrinkage | <0.06% |
Tensile strength on the vertical plane Mpa | >0.5 |
Resistance to impact(500g hammer weight,12mm thick panel) | Dropping from 1100mm meter, and has no penetrating cracks |
Anti-folding elastic modulus(Mpa) | >3000 |
Density(T/M3) | 1.1-1.4 |
Thickness expansion coefficient(%)after being dipped in water for 24 hours | <1.5 |
Fire resistance | B1 level |
Moisture content(%) | 10±5 |
Clutching nail force | >600 |
Heat conductivity coefficient(w/m.k) | 0.19(density 1200kg/m3 |
Surface water resistance | No change within 96 hours |
Surface alkali fastness | No change within 48 hours |
Surface washing fastness | >5000 times |
Surface aging resistance | No change within 1000 hours |
Contamination resistant | <15% |
Sound insulation value | 36dB(single panel) |
Bend degree after water absorption | Bend less than 3mm after water absorption |
Water absorption | 25% |
Bond strength in cyclic test under the damp condition N/mm2 | >0.3 |
Thickness expansion rate after the cyclic test under the damp condition % | 1.5% |
Ultraviolet irradiation | >Has no change, no crusting,no peeling within250hours |
-40°C | The size and surface do not change after being frozen |
Distortion performance under the wind pressure | Third level (GB/T15225-94) |
Anti seismic within the distortion performance in the plan | First level (GB/T18250-2000) |
various colors avaliable for building material
Packaging Detail:Carton |
Delivery Detail:5-10 days |