15m self propelled sky lift,mobile elevating platform,personal lift - GTZZ15
Cummins power source and SAUR DANFOSS hydraulic system;, Lifting versatility and unmatched maneuverability; - details see: https://www.buildingsupplieshub.com/15m-self-propelled-sky-lift-mobile-elevating-platform-personal-lift-10080035
Place of Origin: Hunan China (Mainland) | Brand Name: Runshare | Model Number: GTZZ15 |
MODEL GTZZ 14 | |||
MEASUREMENTS Metric US | |||
Working height maximum * | 15.94m | 52ft6in | |
Platform height maximum | 14.24m | 46ft7in | |
Horizontal reach maximum ** | 7.53m | 24ft9in | |
A | Platform length-8ft model | 0.76m | 30in |
B | Platform width-8ft model | 1.83 m | 6ft |
C | Height-stowed | 2.26 m | 7ft5in |
D | Length-stowed | 6.50 m | 21ft5in |
E | Width | 2.28 m | 7ft6in |
F | Wheelbase | 2.2 m | 7ft3in |
G | Ground clearance-center | 0.43m | 1ft5in |
PRODUCTIVITY | |||
Lift capacity (restricted) | 227kg | 500Ibs | |
Platform rotation | 180° | ||
Turntable Swing | 360°non-continuousss | ||
Turntable tailswing | 0 | ||
Drive speed -stowed | 5.6km/h | 3.36mph | |
Gradeability -stowed (2WD) | 30% 45% | ||
Turning radius - inside | 3.19m | 10ft6in | |
Turning radius –outside Turning radius - axle extendeded outside | 5.25m | 17ft3in | |
Controls | 24V DC Proportional 12V DC Proportional | ||
Solid tires | 33/12-20 D625 | ||
POWER | |||
Power source | Cummins B3.3-C60(45kw) Perkins 400 61hp (45.5kw) | ||
Auxiliary power unit | 24V DC 12V DC | ||
Hydraulic tank capacity | 143.7L 19ga 143.7L | ||
Fuel tank capacity | 110.5 L 110.5 L | ||
WEIGHT*** | |||
2WD | 7384kg | 16264lbs | |
STANDARDS COMPLIANCE EN280,JG/T5101,Q/ADZV001-2008 |
Packaging Detail:nude |
Delivery Detail:15 days |