145gr 4x4 mm fiberglass plaster mesh - FS-FM-L-236
1.Fiberglass plaster mesh, 2.Mesh size:3x3mm,4x4mm, 5x5mm, 3.Alkali-resistant, 4.Thermal insulation, 5.Construction materials - details see: https://www.buildingsupplieshub.com/145gr-4x4-mm-fiberglass-plaster-mesh-10065438
Place of Origin: Hebei China (Mainland) | Brand Name: FANSI | Model Number: FS-FM-L-236 | Application: Wall Materials,stucco, EIFS, EPS, marble slab, roofing waterproof |
Weight: 45g-300g, usually 45g-160g is common | Width: 1m,1.2m,1.4m,2m, 2.6m,3m,1m,1.2m,1.4m,2m, 2.6m,3m, the 1m,1.2m is common | Mesh Size: 4x4mm, 5x5mm,2.5*2.5mm, 3*3mm,4*4mm,4*5mm,5*5mm,8*8mm, etc. | Weave Type: Plain Woven |
Yarn Type: C-Glass | Alkali Content: Medium | Standing Temperature: 150 | Material: fiberglass yarn |
Colors: white,green, blue, green, etc. | Quality: soft, fire retardant, USA standards | Roll length: 50mm(Common),38"x150'; 48"x150' | Weigth: 45-300g, the 80-160g is common |
Usage: EIFS, EPS, MOSAIC, Stucco, Plaster, Bitumen, render | Features: Alkali-resistant,acid-resisting,Thermal insulation |
145gr 4x4 mm fiberglass plaster mesh :
TECHNICAL SPECIFICATIONS |
Surface mesh of glass yarn woven in the C-GLASS. Plaster and putty used to prevent cracks. A special coating has been made with the outside weather conditions and alkali resistant. Coating thickness increases, the external factors and alkali resistance of the material increases. Surface Meaning flexibility in either direction is not more than 4%. Weight Mt2 : 75gr Yarn Weight : 4x4 mm Width & Length : 1x50mt |
AREAS OF USE |
Plaster walls Marble slabs and tiles tiles glued to their backs that may occur during transport and use in order to prevent cracking and breaks Interior heat insulation / jacketing systems. |
Other weights are available on ORDER.
90gr/m2 4mm x 4mm 1m x 50m
110gr/m2 4mm x 4mm 1m x 50m
145gr/m2 4mm x 4mm 1m x 50m
Popular size
mesh(mm) | weight(g/m2) | width(m) | length(m) |
3 × 3 | 80-160 | 1, 2 | 500, 100 |
4 × 4 | |||
5 × 5 | |||
8 × 8 | 125 | 0.6 - 1.0 | 50, 100 |
10 × 10 | |||
12 × 12 |
CHARACTERISTIC | Measurement unit | Value | |||
---|---|---|---|---|---|
Packaging | m² | 1 reel = 50 | 1 reel = 10 | ||
Specific consumption | m²/m² | about 1,10 | |||
Sizes | m | - reel length | 1x50 | - reel width | 1 |
1x10 | |||||
Weight | g/m² | 75 (white), 90 (white), 110 (white), 125 (white), 145 (white/ orange), 160 (white) | |||
Rigidity class | HARD II | ||||
Mesh size | mm | 5/5 mm | |||
Fire resistance | A1 | ||||
Storage | - in corrugated carton boxes, arranged vertically in dry rooms |
Product pictures show:
Fiberglass self-adhesion strip
Insulation nails:
11.Workshop:
12.Warehouse:
13.Packing:
1.The plastic bag with straight tube
2.Shrink-wrap film
3.Carton(usually 4pcs/carton, 12pcs/carton, 48pcs/carton)
4.Wooden pallet(usually 36pcs/pallet, 72pcs/ pallet)
14.Loading:
Packaging Detail:1.The plastic bag with straight tube 2.Shrink-wrap film 3.Carton(usually 4pcs/carton, 12pcs/carton, 48pcs/carton) 4.Wooden pallet(usually 36pcs/pallet, 72pcs/ pallet) |
Delivery Detail:About 25-30 days after receiving the down payment. |