12.7mm prestressed concrete steel strand, metal building material, construction and real estate - 12.7mm
Place of Origin: Hebei China (Mainland) | Brand Name: Sideli | Model Number: 12.7mm | Material: Steel,SWRH82B,77B |
character: prestressed concrete, low relaxation, high tensile | alloy or not: non-alloy | coil weight: 2.5T-3.5T | construction: 1*7 |
norminal diameter: 9.3-15.7mm | chemical composition: C,Mn,Si,P,S | tensile strength: 1570-2000Mpa | surface: plain,indented |
Certificate: ISO:9001 |
12.7mm prestressed concrete steel strand
1. Low relaxation high tensile strength
2. Material: 82B from Shougang Group and Xingtai Iron and Steel Group
3. construction: 1*7
4. Standard: ASTM A416 BS5896 GB/T5224 ISO6934-4 EN10138-3
5. Tensile Strength: 1770Mpa 1860Mpa 1960Mpa 2000Mpa
1*7 Diameter: 7.9mm 9.3mm 9.5mm 9.53mm 11.1mm 11.11mm
12.5mm 12.7mm 13.2mm 15.2mm 15.24mm 15.7mm 17.8mm
6. Month output: 8000 tons
7. Coil weight: 2.5 to 3.5tons
8. The third party inspection: BV SGS China national construction steel quality supervision and test centre
9. Three sets product line of low relaxation PC steel strand
Technical Data of Uncoated Seven-Wire PC Strand under ASTM A416-1998 & ASTM A416-2002 Standard
Grade | Nominal Diameter of Strand | Tolerance of Diameter | Minimum Breaking Strength of Strand | Minimum Load at 1% Extension | Minimum Elongation | Nominal Area of Strand | Nominal Weight of Strand (approx) | Maximum Relaxation Loss after 1000 hours | |
Initial Load 70% | Initial Load 80% | ||||||||
Ksi (Mpa) | mm (in) | mm (in) | KN (lbf) | KN (lbf) | % | mm2 (in2) | kg/1000m (lb/1000ft) | % | |
250 | 9.53 (3/8 - 0.375) | +/-0.40 | 89.0 (20000) | 80.1 (18000) | 3.5 | 51.61 (0.080) | 405 (272) | 2.5 | 3.5 |
11.11 (7/16 - 0.438) | 120.1 (27000) | 108.1 (24300) | 69.68 (0.108) | 548 (367) | |||||
12.70 (1/2 - 0.500) | 160.1 (36000) | 144.1 (32400) | 92.90 (0.144) | 730 (490) | |||||
15.24 (6/10 - 0.600) | 240.2 (54000) | 216.2 (48600) | 139.35 (0.216) | 1094 (737) | |||||
270 | 9.53 (3/8 - 0.375) | +0.65/-0.15 | 102.3 (23000) | 92.1 (20700) | 3.5 | 54.84 (0.085) | 432 (290) | 2.5 | 3.5 |
11.11 (7/16 - 0.438) | 137.9 (31000) | 124.1 (27900) | 74.19 (0.115) | 582 (390) | |||||
12.70 (1/2 - 0.500) | 183.7 (41300) | 165.3 (37170) | 98.71 (0.153) | 775 (520) | |||||
15.24 (0.6 - 0.600) | 260.7 (58600) | 234.6 (52740) |
product display:
workshop:
clients from all over the world:
Certificate:
sucessful project example:
For more information,pls contact me!
Packaging Detail:Export standard package.Packed strongly by anti-rust plastic and polypropylene woven sheet in coil.Each 20 inch container can load about 25 tons. |
Delivery Detail:20-25 days after order confirmed |