1050C calcium silicate board
1.Good quality and price competitive, 2.Strong and Durable, 3.Light weight and easy to install, 4.Low thermal insulation - details see: https://www.buildingsupplieshub.com/1050c-calcium-silicate-board-10024820
Items | Unit | standard | GB/T10699-1998 | |||
Yuntai-25 | Yuntai-23 | Yuntai-20 | Yuntai-17 | |||
bulk Density | Kg/m3 | 250 (±10%) | 230 (±10%) | 200 (±10%) | 170 (±10%) | ≤220,≤270 |
Flexural Strength | Mpa | ≥0.55 | ≥0.50 | ≥0.35 | ≥0.25 | ≥0.30 |
Thermal Cond | W/m.k | ≤0.058 +0.00011t | ≤0.056 +0.00011t | ≤0.050 +0.00011tt | ≤0.048 +0.00011t | ≤0.060 (100°C) |
Temp Limit | °C | 1000 | 1000 | 1000 | 1000 | 1000 |
Linear Shrinkage | % | ≤2 (1000°C,16hrs) | ≤2 (1000°C,16hrs | ≤2 (1000°C,16hrs | ≤2 (1000°C,16hrs | ≤2 (1000°C,16hrs) |
Packaging Detail:in carton or carton with pallet |
Delivery Detail:as per customer's request |