1000 degree Calcium Silicate Board - YT-170 YT-220
1. Size: 610x150,610x300,915x305,1000x500mm, 2.Temp: 1000 degree, 3. Density: 170kg/m3,220kg/m3, 4. Thickness: 25-75mm - details see: https://www.buildingsupplieshub.com/1000-degree-calcium-silicate-board-10024928
Place of Origin: Shandong China (Mainland) | Brand Name: YT | Model Number: YT-170 YT-220 | Color: white |
NON-ASBESTOS CALCIUM SILICATE INSULATION PRODUCTS (1000°C)
Item | Unit | Index | |
YT-170 | YT-220 | ||
Bulk Density (max) | Kg/m3 | 170 | 220 |
Flexural Strength (min) | Mpa | 0.3 | 0.35 |
Compressive Strength (min) at 5% deformation | Mpa | 0.6 | 0.7 |
Linear shrinkage (max) after heating for 16hrs at 650°C | % | 2 | 2 |
Thermal conductivity (max) Average temperature 70°C | w/m.k | 0.055 | 0.058 |
Service Temperature (max) | °C | 1000 | 1000 |
DIMENSION
Board | Length x Width | 610 x 150 mm | Thickness 25 – 75 mm |
610 x 300 mm | |||
610 x 305 mm | |||
915 x 305 mm | |||
1000 x 500 mm | |||
Curved Sheet | Inside diameter 196 – 3560 mm | Thickness 25-75mm | Length 600mm, 610mm, 915mm |
Piper Cover | nside diameter 16 – 171 mm | Thickness 25-75mm | Length 600mm, 610mm, 915mm |
TOLERANCE FOR DIFFERENT SHAPED PRODUCTS
Item Specification | Allowable Dimension Tolerance (mm) | |||
Length | Width | Inside Dia | Thickness | |
Board | + 3 - 2 | +3 - 2 | + 3 - 2 | |
Curved Sheet | + 3 - 2 | + 5 - 0 | +0 - 2 | |
Piper Cover | + 3 - 2 | + 3 - 0 | +0 - 2 |
Packaging Detail:Cartons+Wooden pallet or as per customer's request |
Delivery Detail:30 days |