1.5mm smooth Geomembrane for fish ponds with CE certificate in black - HDPE1 8000/0.75-3.0
Type: Geomembranes | Place of Origin: Jiangxi China (Mainland) | Brand Name: Teamgo or OEM | Model Number: HDPE1 8000/0.75-3.0 |
Material: HDPE | Surface: Smooth | Color: Black | Thickness: 0.75-3.0 |
1st application: Solid waste landfills | 2nd application: Hazardous waste landfills | 3rd application: Construction and demolition landfill | Standard: ASTM/GB |
Width: 5.8-8m | certificate: CE/ISO9001,ISO1400,OHSAS18001 | gram weight: 750-3000g |
Product Introduction
Teamgo smooth geomembrane is produced by PE resin, Adding carbon which is in nanometer grade and other additives. Compared with other materials, Teamgo geomembrane is with good anti-aging, UV resistance, oxidative stability, chemical erosion resistance and bio-enzyme degradation resistance. Surface of Teamgo geomembrane is smooth, density is regular, and has strong tensile strength, small friction coefficient and high break elongation, can be used for flat area and engineering which withoutcover soil or with high anti-seepage parameter and small friction coefficient.
Specification
No. | Index | Test Value | ||||||
0.75mm | 1.0mm | 1.25mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | Min Density(g/cm³) | 0.94 | ||||||
2 | Tensile Property | |||||||
Strength at yield,N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 | |
Strength at break ,N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 | |
Elongation at yield,% | 12 | |||||||
Elongation at break,% | 700 | |||||||
3 | Tear Resistance N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
4 | Puncture Resistance N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
5 | Stress Crack Resistance hrs | 300 | ||||||
6 | Carbon Black Content, % | 2.0-3.0 | ||||||
Carbon Black Dispersion | 1 or 2 | |||||||
7 | Standard OIT Min | 100 | ||||||
High Pressure OIT Min | 400 |
Application
Municipal environmental protection projects
1.solid waste landfills
2.hazardous waste landfills
3.construction and demolition landfill
Hydraulic anti-seepage projects
1.storage reservoirs,canals,dams
2. artifical rivers,golf course ponds
3.slope,vertical core wall
Industrial wastewater treatment and anti-seepage projects
1.wastewater, effluent and other industrial waste
2. treatment plants of toxic and hazardous compounds
3.dangerous goods warehouse
Municipal civil engineering
1.subway and other underground constructions
2.anti-seepage of roof reservoir and roof garden
3.sewage pipe liner
Anti-seepage in other lines
1. metallurgical and petrochemical engineering
2. mining industry
3. Agricultural water seepage control
4. Aquaculture industry
5. landscaping and waterscape engineering
Certificate
Packaging Detail:Standard package or as costomers' requirements. |
Delivery Detail:14days after received deposit |