Fiberglass Wall Mesh - RH-Y059
1.Alkali resistant fiberglass mesh size: 2X2mm-10X10mm etc, 2.Roll size:1x20m,50m-300m, 3.Weight:60g-300g, 4.High strength - details see: https://www.buildingsupplieshub.com/fiberglass-wall-mesh-10065569
Place of Origin: Jiangsu China (Mainland) | Brand Name: Runhai | Model Number: RH-Y059 | Application: Wall Materials |
Weight: 60-300g | Width: 50mm-1000mm | Mesh Size: 2X2mm-10X10mm | Weave Type: Plain Woven |
Yarn Type: C-Glass | Alkali Content: Medium | Standing Temperature: 300 | specification: according to your request |
1.Performance
Our fiberglass mesh have good grid fixity, and high strength, good adhesion with cement mortar, excellent fitting positioning, excellent alkali resistance is very prominent, resistant to high alkaline substances concrete erosion. Strength retention rate> 90%, elongation <1%, the durability of more than 50 years. High elastic modulus 80.4Gpa, is can't reach by other chemical fibers.
2.Specifications
1) The size of our alkali resistant fiberglass mesh : 2X2mm 4X4mm 5X5mm 10X10mm etc .
2)The weight of our alkali resistant fiberglass mesh :60g,75g,100g,145g,165g etc .
3) We can produce many specifications and use different packagings according to customers' requests.
3.Technical date sheet
Item Number | Yarm (tex) | Mesh Size | Density Count/25cm | Finished Weight(g/m2) | Tensile StrengthX20cm | Woven Structure | Content of resin% (≥) | ||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||||
TP5x5-70 | 45x2 | 200 | 5 | 5 | 5 | 5 | 70 | 550 | 850 | Leno | 16 |
TP5x5-80 | 67x2 | 200 | 5 | 5 | 5 | 5 | 80 | 700 | 850 | Leno | 16 |
TP5x5-90 | 67x2 | 250 | 5 | 5 | 5 | 5 | 90 | 700 | 1050 | Leno | 16 |
TP5x5-110 | 100x2 | 250 | 5 | 5 | 5 | 5 | 110 | 800 | 1050 | Leno | 16 |
TP5x5-125 | 134x2 | 250 | 5 | 5 | 5 | 5 | 125 | 1200 | 1300 | Leno | 16 |
TP5x5-135 | 134x2 | 300 | 5 | 5 | 5 | 5 | 135 | 1300 | 1400 | Leno | 16 |
TP4x4-135 | 100x2 | 250 | 4 | 4 | 6 | 6 | 135 | 1000 | 1300 | Leno | 16 |
TP5x5-145 | 134x2 | 360 | 5 | 5 | 5 | 5 | 145 | 1200 | 1300 | Leno | 16 |
TP4x5-150 | 134x2 | 300 | 4 | 5 | 6 | 5 | 150 | 1300 | 1300 | Leno | 16 |
TP5x5-160 | 134x2 | 400 | 5 | 5 | 5 | 5 | 160 | 1450 | 1600 | Leno | 16 |
TP4x4-160 | 134x2 | 300 | 4 | 4 | 6 | 6 | 160 | 1550 | 1650 | Leno | 16 |
TP4x5-165 | 134x2 | 350 | 4 | 5 | 6 | 5 | 165 | 1300 | 1300 | Leno | 16 |
Packaging Detail:shrink film-carton-pallet |
Delivery Detail:about 20 days after receiving deposit |