E2 color furl particle board - YB-1548
color furl melamine particle board, We produce E1,E2 standard MDF and Chipboard, certificate ISO9002, ISO14001, CARB - details see: https://www.buildingsupplieshub.com/e2-color-furl-particle-board-10024107
Type: Laminated Wood Boards / Blockboards | Place of Origin: Liaoning China (Mainland) | Brand Name: syyoubang | Model Number: YB-1548 |
Surface Finishing: Double-Sided Sanding | Grade: First-Class | Layers: Multi-Layered | Surface Material: Lauan |
Core Material: Other | Formaldehyde Emission Standards: E1 | Board Core Structure: Solid | Glue: E1, E2, Europ Standard |
MOQ: 1x40ft Container (about 38m3) | Payment: T/T or L/C. | Melamine paper: Beech | Aplication: home decoration and furniture |
color furl melamine particle board
1. Size: 4×8 (1220×2440mm), 5×8(1525mm×2440mm), 5×9(1525mm×2745mm),6×9(1830mm×2745mm),6×9(1830mm×2745mm)
2. Base Wood: MDF board , particle board , HMR board,plywood
3. Thickness for MDF: 3 ~30 mm.
4. Thickness for Particle Board and HMR : 9~30 mm.
5. Thickness for plywood : 9~18mm
6. Density MDF board : 720~780kg/m3
7. Density particle board : 650~680kg/m3
8. Glue : E2 /E1/E0
9. Melamine paper pattern : Natural wood color , solid color , white , gray
Inspection item | Inspection Result (Average) | Technical Requirement |
Standard Dimention | 1220mm*2440mm*18 | |
Density (kg/m3) | 740 | 600--800 |
Formal dehyde Emission Grade (mg/100g) | 10 | E2≤12 |
Moisture Content(%) | 6.0% | 4--13 |
Internal Bonding (Mpa) | 1.00 | ≥0.55 |
Bending Strength (Mpa) | 36 | ≥20 |
Elasticity Coefficient (Mpa) | 3698 | ≥2200 |
Screw Holding Strength | surface edge | ≥1000 ≥800 |
Inside density tolerance (%) | -0.9+2.0 | ±7.0 |
Water absorption and thickness swelling | 8.7 | ≤10 |
Packaging Detail:Loose packing or pallets packing Pallet packing; 960sheets/40GP FOR 15mm; while 800sheets/40GP for 18mm; |
Delivery Detail:within 15-20 days after getting your 30% deposite |