APP Plastomer Modified-Bitumen Waterproof Membrane - APP
Type: Waterproof Membrane | Place of Origin: Guangdong China (Mainland) | Brand Name: Elokt | Model Number: APP |
Thickness: 3mm,4mm,5mm | Usage: Waterproof , dampproof ,seepage-proofing of roof, basement, tunnel | Performance: Good high and low temperature performance,good weather resistance | Heat resistance: 110-120°C |
Low temperature flexibility: -15~ -7°C |
APP Plastomer Modified-Bitumen Waterproof Membrane
Introduction
It is made by bitumen that added APP or APAO, APO modified resin as high polymer modified materials, with special process to compound high polymer modified bitumen.
Main performance
Good high and low temperature performance, especially low temperature performance. And it has good weather resistance, corrosion resistance and so on.
Product usage
The waterproof , dampproof and seepage-proofing of roof, basement, tunnel and so on.
No. | Item | Index | ||||||||
Ⅰ | Ⅱ | |||||||||
PY | G | PY | G | PYG | ||||||
1 | Soluble content(g/m2) ≥ | 3mm | 2100 | — | ||||||
4mm | 2900 | — | ||||||||
5mm | 3500 | |||||||||
test phenomenon | — | Non-ignitable | — | Non-ignitable | — | |||||
2 | Heat resistance | °C | 110 | 130 | ||||||
≤mm | 2 | |||||||||
test phenomenon | No flow or drippage | |||||||||
3 | Low temperature flexibility °C | -7 | -15 | |||||||
No flaw | ||||||||||
4 | Water tightness 30min | 0.3Mpa | 0.2Mpa | 0.3Mpa | ||||||
5 | Tension | tension of maximum peak rate%≥ | 500 | 350 | 800 | 500 | 900 | |||
tension of maximum peak rate%≥ | — | — | — | — | — | |||||
test phenomenon | No cracks or separate | |||||||||
6 | Elongation | elongation of maximum peak rate%≥ | 25 | — | 40 | — | ||||
elongation of second peak rate%≥peak rate%≥ | — | — | 15 | |||||||
Pictues for your reference