anti-static metal fireproof raised flooring for Large office - FS668-2000
in fomad anti static raised flooring, The panel is made of steel sheet,, consists of panel, screw - details see: https://www.buildingsupplieshub.com/anti-static-metal-fireproof-raised-flooring-for-large-office-10071734
Type: Anti-Static Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: zhenrong | Model Number: FS668-2000 |
Material: Metal,PVC,HPL,ceramic tiles | Metal Type: Steel | Usage: Engineering floor | bottom material: Steel,in foamed cement |
Function: Anti-Static | application: insulation,fireproof,soundproof,waterproof | Technics: Diecast | Pattern: Modern |
MOQ: 300 SQM | Certificate: ISO9001 |

cement anti static flooring
product introduction
1. Size: 600*600*30/35mm
2.Fire-proof,water-proof and dust-proof.
3.The panel is filled with foamed cement.
product advantage
1.easy&fast to set up
2.Panel into the static charge through the ground to prevent static electricity damage
3.easy maintenance&durable surface cover resistance to many chemical that can keep for several decads years
4.Formaldehyde to release a quantity to reach national standard, health protection E0
5.Design novel, variety complete, fashion, ascending life style
Type | Specification | Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | remarks | |||||||||
LB | N | KG | LB | N | KG | 10times | 10000times | 1X105~109Ω(system resistance) The height of HPL/PVC≥60mm | ||||||||
FS668 | ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
FS800 | ZRG600 30QG | 600*600*30mm | ||||||||||||||
ZRG600 35QG | 600*600*35mm | ≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | |||||||
FS1000 | ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
FS1250 | ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
FS1500 | ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
FS2000 | ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 | ||||||
Packaging Detail:export standard package 20GP:appr 445 sqm floor and matching accessories |
Delivery Detail:appr 7~11 days after the receipt of deposit |